Investor

Financial Highlights

2018-19
(Rs. in Cr.)
2017-18
(Rs. in Cr.)
2016-17
(Rs. in Cr.)
2015-16
(Rs. in Cr.)
2014-15
(Rs. in Cr.)
Source Of Fund
Share capital 14.79 14.79 14.79 14.79 14.79
Reserves and surplus 105.95 103.50 86.34 73.35 63.84
Networth 123.37 120.77 118.29 101.13 88.14
Borrowings 60.22 65.58 50.80 30.94 17.78
Funds employed 190.83 192.28 173.05 134.83 107.77
Operating results
Domestic Revenue 278.46 252.18 245.85 247.12 231.13
Exports 88.48 79.71 104.64 97.02 87.17
Total Revenue 366.94 331.89 350.49 344.14 318.30
EBIDTA 27.92 26.93 34.05 32.13 25.55
Finance cost 6.11 4.85 2.17 1.53 1.48
Depreciation 10.44 9.60 7.93 5.96 5.86
Profit before tax 11.37 12.48 23.95 24.64 18.21
Profit after tax ( P A T ) 5.45 7.84 17.26 18.32 14.32
E B I D T A margin (%) 7.6% 8.1% 9.7% 9.1% 8.0%
P A T / Total sales (%) 1.5% 2.4% 4.9% 5.3% 4.5%
EPS (Rs) 3.69 5.30 11.68 12.39 9.69
Dividend (%) 15% 15% 30% 30% 25%
Dividend Payout % 49% 34% 31% 29% 31%
Networth per share (Rs.) 83.44 81.68 80.00 68.39 59.61
Return on Capital Employed (%) 9.2% 9.2% 15.1% 19.4% 18.3%
Return on Equity (%) 4.4% 6.5% 14.6% 18.1% 16.3%
Debt Equity Ratio 0.49 0.54 0.43 0.31 0.20
Average Realisation/pen (Rs.) 3.96 3.65 3.90 3.90 3.86
Reach Us

Tell Us Your Query

    cf7captchaRegenerate Captcha