Investor Financial Highlights
Investor
Financial Highlights
(Rs. in Cr.)
| 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | |
|---|---|---|---|---|---|
| Source Of Funds | |||||
| Share Capital* | 29.74 | 14.79 | 14.87 | 14.87 | 14.87 |
| Reserves & Surplus | 203.98 | 187.92 | 162.35 | 127.98 | 119.83 |
| Networth | 233.72 | 202.79 | 177.22 | 142.85 | 134.71 |
| Borrowings | – | – | – | 2.99 | 8.12 |
| Defd Tax Liab | 2.41 | 2.64 | 3.02 | 3.53 | 3.92 |
| Funds Employed | 236.13 | 205.43 | 180.24 | 149.37 | 146.75 |
| Operating Results | |||||
| Domestic Revenue | 439.28 | 409.82 | 385.35 | 279.36 | 208.07 |
| Exports | 92.2 | 92.07 | 101.41 | 75.60 | 48.59 |
| Total Revenue | 531.48 | 501.89 | 486.76 | 354.96 | 256.66 |
| EBIDTA | 68.29 | 62.58 | 64.84 | 24.40 | 11.62 |
| Finance Cost | 1.74 | 2.08 | 0.64 | 0.73 | 2.74 |
| Depreciation | 14.67 | 14.78 | 14.11 | 12.82 | 12.69 |
| Profit before tax | 51.88 | 45.72 | 50.09 | 10.85 | -3.81 |
| Profit after tax ( P A T ) | 38.66 | 34.11 | 37.40 | 8.13 | 0.03 |
| E B I D T A Margin (%) | 12.8% | 12.5% | 13.3% | 6.9% | 4.5% |
| P A T / Total Sales (%) | 7.3% | 6.8% | 7.7% | 2.3% | – |
| EPS | 6.50 | 22.93 | 25.15 | 5.47 | 0.03 |
| Dividend per Share (Rs)* | 1.50 | 5.00 | 5.00 | 1.80 | – |
| Dividend Payout % | 23% | 20% | 20% | 33% | – |
| Networth per Share (Rs)* | 39.29 | 136.38 | 119.18 | 96.07 | 90.58 |
| Return on Capital Employed % | 22.7% | 23.0% | 28.0% | 7.8% | -0.7% |
| Return on Equity % | 17.7% | 18.0% | 23.0% | 5.9% | – |
| Average Realisation/pen (Rs) | 6.21 | 5.67 | 5.42 | 4.90 | 4.52 |
| Deb Equity Ratio | – | – | – | 0.02 | 0.06 |
| Current Ratio | 2.57 | 2.41 | 2.56 | 2.14 | 1.92 |
| Market Cap | 609 | 765 | 786 | 413 | 223 |
* After 1 : 1 Bonus and Sub division from Face Value of Rs 10/- to Rs 5/- per share in FY 25