Linc Limited takes pride in its vast and extensive export network. With a strong presence in 50 odd countries, Linc strives to be an international name. With an impressive track record of quality and innovation, the company has successfully established its presence internationally.
The company’s commitment to quality and excellence has earned it a loyal customer base, which spans across continents. From students to professionals, the products are widely used and appreciated for their smooth writing experience and durability. With a global distribution network, Linc Limited has made its products easily accessible to customers worldwide. The company’s focus on sustainability has also helped it gain a reputation for responsible business practices. Overall, Linc’s success can be attributed to its unwavering commitment to quality, innovation, and customer satisfaction. The export network is a testament to the dedication to serving a global clientele.
Asia | Europe | Africa | North America | South America | Oceania |
---|---|---|---|---|---|
India | Hungary | Algeria | Haiti | Argentina | |
Afghanistan | Moldova | Democratic Republic of the Congo | USA | Brazil | |
Bangladesh | Poland | Ethiopia | St. Vincents | Ecuador | |
Bhutan | Portugal | Ghana | Trinidad and Tobago | ||
Cambodia | Slovenia (Latvia) | Ivory Coast | |||
Indonesia | Ukraine | Kenya | |||
Iraq | United Kingdom | Malawi | |||
Iran | Mauritius | ||||
Israel | Madagascar | ||||
Japan | Mozambique | ||||
Jordan | Senegal | ||||
Kazakhstan | Somalia | ||||
Kuwait | Sudan | ||||
Lebanon | Zambia | ||||
Myanmar | |||||
Nepal | |||||
Palestine | |||||
Russia | |||||
Saudi Arabia | |||||
South Korea | |||||
Sri Lanka | |||||
Syria | |||||
Taiwan | |||||
Thailand | |||||
United Arab Emirates | |||||
Uzbekistan | |||||
Vietnam | |||||
Yemen |
Corporate Enquiry